$175,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Pantry |
Other Interior Features | Hookup Available |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public Water |
ROOF | Composition |
Lot Features | Level, On Busline |
Parking | Driveway, RVAccess Parking |
Heat type | Baseboard |
Air Conditioning | Window Unit |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Maintenance Grounds, Sewer, Trash, Water |
Security Features | Security Lights, Sidewalk |
Other Exterior Features | Dog Run, RVParking |
Status | For Sale |
---|---|
Open House | 4/27/2025, 12:00 PM - 2:00 PM |
LIVING SPACE | 903 Sq.Ft. |
MLS® ID | 708275317 |
Type | Condo |
Year Built | 1973 |
Neighborhood | Gresham |
Architecture Styles | Townhouse |
View Description | Territorial |
ELEMENTARY SCHOOL | Other |
MIDDLE SCHOOL | Other |
HIGH SCHOOL | Sam Barlow |
SALES PRICE | $175,000 |
---|---|
REAL ESTATE TAXES | $1,407/yr |
HOA Fees | $384/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I pride myself on informing and educating my clients in order to make better real estate decisions. Contact me today to find out how I can be of assistance to you!
Let's Connect