$403,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Disposal, Free Standing Range, Microwave, Pantry, Quartz, Range Hood, Stainless Steel Appliance |
| Other Interior Features | Ceiling Fan, High Ceilings, Laundry, Soaking Tub |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Driveway |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Substructure | Block, Slab |
| HOA Amenities | Road Maintenance |
| Other Exterior Features | Covered Patio, Fenced, Porch, Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,576 Sq.Ft. |
| MLS® ID | 24126932 |
| Type | Manufactured-Mobile |
| Year Built | 1997 |
| Architecture Styles | Manufactured Home |
| ELEMENTARY SCHOOL | Sandy |
| MIDDLE SCHOOL | Cedar Ridge |
| HIGH SCHOOL | Sandy |
| SALES PRICE | $403,000 |
|---|---|
| REAL ESTATE TAXES | $1,368/yr |
| HOA Fees | $52/mo |
Enjoy time on the back patio in a fully fenced back yard.
Shenna Howell
I pride myself on informing and educating my clients in order to make better real estate decisions. Contact me today to find out how I can be of assistance to you!
Let's Connect