$169,900
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
HOA Amenities | Road Maintenance |
Status | For Sale |
---|---|
MLS® ID | 712673948 |
Type | Land |
ELEMENTARY SCHOOL | Sandy |
MIDDLE SCHOOL | Cedar Ridge |
HIGH SCHOOL | Sandy |
SALES PRICE | $169,900 |
---|---|
REAL ESTATE TAXES | $815/yr |
HOA Fees | $52/mo |
Zoning | TBD |
Own your own land to place your new manufactured home.
Shenna Howell
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I pride myself on informing and educating my clients in order to make better real estate decisions. Contact me today to find out how I can be of assistance to you!
Let's Connect