$305,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Free Standing Range, Granite, Microwave, Stainless Steel Appliance |
| Other Interior Features | Granite, Laminate Flooring, Wallto Wall Carpet |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Driveway |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Commons, Gym, Library, Management, Meeting Room, Party Room, Pool, Recreation Facilities, Spa Hot Tub, Weight Room |
| Other Exterior Features | Covered Patio, Porch, Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 840 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 23238114 |
| Type | Residential |
| Year Built | 1974 |
| Architecture Styles | Stories 1, Ranch |
| ELEMENTARY SCHOOL | Lincoln |
| MIDDLE SCHOOL | French Prairie |
| HIGH SCHOOL | Woodburn |
| SALES PRICE | $305,000 |
|---|---|
| REAL ESTATE TAXES | $2,208/yr |
| HOA Fees | $1,300/yr |
I pride myself on informing and educating my clients in order to make better real estate decisions. Contact me today to find out how I can be of assistance to you!
Let's Connect