$80,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Microwave |
| Other Interior Features | Ceiling Fan, Vaulted Ceiling, Washer Dryer |
| Stories | 1 |
|---|---|
| Water Source | Public Water |
| ROOF | Composition |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | One Level, Walkin Shower |
| HOA Amenities | Management, Pool, Sewer, Trash |
| Other Exterior Features | Fenced, Patio, Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 896 Sq.Ft. |
| MLS® ID | 23127653 |
| Type | Manufactured-Mobile |
| Year Built | 1987 |
| Neighborhood | Gresham |
| Architecture Styles | Manufactured Home, Single Wide Manufactured |
| ELEMENTARY SCHOOL | North Gresham |
| MIDDLE SCHOOL | Clear Creek |
| HIGH SCHOOL | Gresham |
| SALES PRICE | $80,000 |
|---|
I pride myself on informing and educating my clients in order to make better real estate decisions. Contact me today to find out how I can be of assistance to you!
Let's Connect