$150,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Builtin Oven, Builtin Range, Builtin Refrigerator, Dishwasher, Disposal, Microwave, Quartz, Stainless Steel Appliance |
| Other Interior Features | Luxury Vinyl Plank, Quartz |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public Water |
| ROOF | Composition, Shingle |
| Lot Features | Cul_de_sac, Level |
| Parking | Carport, Driveway |
| Heat type | Forced Air, Heat Pump |
| Air Conditioning | Central Air, Heat Pump |
| Sewer | Public Sewer |
| Substructure | Block, Skirting |
| HOA Amenities | Commons, Laundry, Management, Pool, Recreation Facilities, Sewer, Trash |
| Security Features | Unknown |
| Other Exterior Features | Deck, Fenced, In Ground Pool, Tool Shed |
| Status | Sold |
|---|---|
| LIVING SPACE | 840 Sq.Ft. |
| TOTAL AREA | 840 Sq.Ft. |
| MLS® ID | 657876304 |
| Type | Manufactured-Mobile |
| Year Built | 1970 |
| Architecture Styles | Ranch, Single Wide Manufactured |
| ELEMENTARY SCHOOL | North Gresham |
| MIDDLE SCHOOL | Clear Creek |
| HIGH SCHOOL | Gresham |
| SALES PRICE | $150,000 |
|---|---|
| REAL ESTATE TAXES | $55/yr |
I pride myself on informing and educating my clients in order to make better real estate decisions. Contact me today to find out how I can be of assistance to you!
Let's Connect