$385,900
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Quartz |
| Other Interior Features | Engineered Bamboo |
| Stories | 1 |
|---|---|
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Driveway, RVAccess Parking |
| Heat type | Forced Air |
| Air Conditioning | Air Conditioning Ready |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Fenced, Patio, RVParking, Tool Shed |
| Status | Sold |
|---|---|
| LIVING SPACE | 864 Sq.Ft. |
| TOTAL AREA | 864 Sq.Ft. |
| LOT SIZE | 9,147 Sq.Ft. |
| MLS® ID | 24232359 |
| Type | Residential |
| Year Built | 1956 |
| Neighborhood | Portland |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Parklane |
| MIDDLE SCHOOL | Centennial |
| HIGH SCHOOL | Centennial |
| SALES PRICE | $385,900 |
|---|---|
| REAL ESTATE TAXES | $3,472/yr |
I pride myself on informing and educating my clients in order to make better real estate decisions. Contact me today to find out how I can be of assistance to you!
Let's Connect