$111,900
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Free Standing Range, Free Standing Refrigerator, Range Hood, Stainless Steel Appliance |
Other Interior Features | Washer Dryer |
Stories | 1 |
---|---|
Water Source | Community |
ROOF | Composition |
Lot Features | Level |
Parking | Driveway |
Heat type | Ductless, Forced Air, Mini Split |
Air Conditioning | Mini Split |
Sewer | Community |
Substructure | Skirting |
Disability Features | One Level |
HOA Amenities | Gym, Maintenance Grounds, Meeting Room, Party Room, Sewer, Snow Removal, Trash, Water |
Security Features | None |
Other Exterior Features | Covered Deck, Deck, Fenced, Tool Shed |
Status | Active Under Contract |
---|---|
LIVING SPACE | 616 Sq.Ft. |
MLS® ID | 118685034 |
Type | Manufactured-Mobile |
Year Built | 2023 |
Architecture Styles | Manufactured Home |
Water Frontage | Creek |
View Description | Trees Woods |
ELEMENTARY SCHOOL | Sandy |
MIDDLE SCHOOL | Cedar Ridge |
HIGH SCHOOL | Sandy |
SALES PRICE | $111,900 |
---|---|
REAL ESTATE TAXES | $819/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I pride myself on informing and educating my clients in order to make better real estate decisions. Contact me today to find out how I can be of assistance to you!
Let's Connect