$145,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Wood Burning |
Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator |
Other Interior Features | Laminate Flooring, Laundry |
Stories | 1 |
---|---|
Water Source | Public Water |
ROOF | Composition |
Lot Features | Level |
Parking | Carport |
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Skirting |
Other Exterior Features | Deck, Fire Pit, Garden, Raised Beds, Tool Shed, Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,370 Sq.Ft. |
MLS® ID | 23158041 |
Type | Manufactured-Mobile |
Year Built | 1981 |
Architecture Styles | Manufactured Home |
ELEMENTARY SCHOOL | Kelso |
MIDDLE SCHOOL | Boring |
HIGH SCHOOL | Sandy |
SALES PRICE | $145,000 |
---|---|
REAL ESTATE TAXES | $449/yr |
HOA Fees | $685/mo |
I pride myself on informing and educating my clients in order to make better real estate decisions. Contact me today to find out how I can be of assistance to you!
Let's Connect