$342,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Free Standing Refrigerator |
| Stories | 1 |
|---|---|
| Water Source | Public Water |
| ROOF | Composition |
| Lot Features | Level |
| Parking | On Street, Parking Pad |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Other Exterior Features | Tool Shed |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,494 Sq.Ft. |
| LOT SIZE | 6,098 Sq.Ft. |
| MLS® ID | 23142270 |
| Type | Manufactured-Mobile |
| Year Built | 1992 |
| Architecture Styles | Manufactured Home |
| ELEMENTARY SCHOOL | Clackamas River |
| MIDDLE SCHOOL | Estacada |
| HIGH SCHOOL | Estacada |
| SALES PRICE | $342,000 |
|---|---|
| REAL ESTATE TAXES | $1,772/yr |
I pride myself on informing and educating my clients in order to make better real estate decisions. Contact me today to find out how I can be of assistance to you!
Let's Connect