$265,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Wood Burning |
Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator |
Other Interior Features | Ceiling Fan, High Ceilings, Laundry |
Stories | 2 |
---|---|
Water Source | Public Water |
ROOF | Composition |
Lot Features | Commons, Trees |
Parking | Carport |
Heat type | ENERGYSTARQualified Equipment, Mini Split |
Air Conditioning | Mini Split |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Commons, Exterior Maintenance, Maintenance Grounds, Management, Meeting Room, Pool, Sewer, Snow Removal, Trash, Water, Weight Room |
Security Features | Sidewalk |
Other Exterior Features | Garden, In Ground Pool, Patio, Raised Beds, Security Lights |
Status | For Sale |
---|---|
LIVING SPACE | 998 Sq.Ft. |
MLS® ID | 195006594 |
Type | Condo |
Year Built | 1979 |
Neighborhood | Portland |
Architecture Styles | Townhouse |
View Description | Territorial |
ELEMENTARY SCHOOL | Markham |
MIDDLE SCHOOL | Jackson |
HIGH SCHOOL | Ida B Wells |
SALES PRICE | $265,000 |
---|---|
REAL ESTATE TAXES | $4,035/yr |
HOA Fees | $572/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I pride myself on informing and educating my clients in order to make better real estate decisions. Contact me today to find out how I can be of assistance to you!
Let's Connect